Leading Manufacturer of ss super duplex 32750 stainless steel screwed flange, ss duplex 2205 stainless steel screwed flange, ss duplex 2205 stainless steel weld neck flange, copper nickel pipe, copper nickel 70/30 plates and alloy 20 fasteners from Mumbai.
₹ 850 / Piece Get Latest Price
| Size | 10 inch |
| Material Standard | ANSI B16.5 |
| Usage/Application | Industrial |
| Type | as per standard |
| Rated Pressure | as per standard |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 850 / Piece Get Latest Price
| Size | 10 inch |
| Material Standard | ANSI B16.5 |
| Usage/Application | Industrial |
| Type | as per standard |
| Rated Pressure | as per standard |
| Country of Origin | Made in India |
| 1 | 10000 |
Minimum order quantity: 10 Piece
₹ 800 / Piece Get Latest Price
| Size | 10 inch |
| Material Standard | ANSI B16.5 |
| Usage/Application | Oil Industry |
| Type | AS PER REQUIREMEENT |
| Rated Pressure | as per standard |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 1200 / Kg Get Latest Price
| Size/Diameter | 0.5 inch |
| Material | Alloy Steel |
| Usage/Application | Chemical Handling |
| Grade | copper nickel 70/30 and 90/10 |
| Single Piece Length | 6 meter, 3 meter |
| Country of Origin | Made in India |
| 1 | 5000 |
Minimum order quantity: 10 Kg
₹ 850 / Kg Get Latest Price
| Packaging Type | Packet |
| Color | gold copper |
| Material | copper nickel |
| Shape | round |
| Alloy | With Alloy |
| Grade | Copper Nickel 70/30 |
| Surface Finishing | copper gold |
| Thickness | 0.3mm to 100mm |
| Country of Origin | Made in India |
| 1 | 10000 |
Minimum order quantity: 10 Kg
₹ 800 / Piece Get Latest Price
| Size | NOMINAL BORE |
| Material Grade | ALLOY 20 |
| Surface Treatment | GOOD |
| Finishing | GOOD |
| Hardness | 42 |
| Application | FOR DEFENCE PROJECT |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 1050 / Kilogram Get Latest Price
| Thickness/Diameter | 0-1 inch, 1-2 inch |
| Single Piece Length | 3 meter, 6 meter, 18 meter |
| Surface Treatment | Galvanized Steel |
| Usage/Application | Manufacturing |
| Finish | Polished |
Minimum order quantity: 1 Kilogram
Alloy 20 has good mechanical properties at both ambient and elevated temperatures, up to approximately
930°F (500°C) and is readily fabricated by usual industrial processes.
Alloy 20 was originally designed for use in sulfuric acid related applications; however, it is now frequently used in a wide variety of industries. Applications that commonly use Alloy 20 include:
SIDDHGIRI TUBES IS MANUFACTURER, SUPPLIER, EXPORTER, DISTRIBUTOR, STOCKISTS OF ALLOY 20 ROD in Mumbai,India , Albania , Algeria , Andorra , Angola , Argentina, Aruba, Australia, Austria, Azerbaijan The Bahamas - Bahrain - Bangladesh - Barbados - Belarus - Belgium - Belize - Benin - Bermuda - Bhutan - Bolivia - Botswana - Brazil - Brunei - Bulgaria - Burundi Cambodia - Cameroon - Chile - China (Taiwan) - Colombia - Costa Rica - Croatia - Cuba - Cyprus - Denmark - Djibouti - Dominica - Ecuador -Egypt - Estonia - Ethiopia Fiji - Finland - France - Georgia - Germany - Ghana - Greece - Guinea - Vatican City - Hungary , Iceland - Indonesia - Iran - Ireland - Israel - Italy Jamaica - Japan - Jordan Kazakhstan - Kenya - Kuwait - Laos - Latvia - Lebanon - Libya - Lithuania - Luxembourg - Madagascar - Malaysia - Maldives - Mali - Malta - Mauritania - Mauritius - Mexico - Montenegro - Morocco - Mozambique - Myanmar Namibia - Nepal - Netherlands - Nigeria Korea - Norway - - Panama - Papua New Guinea - Paraguay - Peru - Philippines - Poland - Portugal Oman Qatar Kuwait Romania - Russia -
Saint Lucia - Samoa - Saudi Arabia - Serbia - Seychelles - Singapore - Slovakia - Slovenia - - South Africa - South Korea - Spain - Sri Lanka - Sudan - Suriname - Sweden - Switzerland-
Tanzania - Thailand - Togo - Trinidad and Tobago - Tunisia - Turkey - Turkmenistan - Uganda - Ukraine - United Arab Emirates - United Kingdom - United States - Uruguay - Uzbekistan - Vatican City (Holy See) - Venezuela - Vietnam Yemen -Zambia - Zimbabwe
₹ 870 / Piece Get Latest Price
| Size/Diameter | 8 inches |
| Elbow Bend Angle | 90 degree |
| Elbow Type | Long Radius |
| End Connection Type | Socketweld |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 700 / Kg Get Latest Price
| Brand | European |
| Usage/Application | Construction |
| Shape | ROUND |
| Single Piece Length | Customised |
| Test Certificate | Available |
| Size | 6 MM TO 300 MM OD |
| Finish | Bright |
| Material Grade | ALLOY 218 ( NITRONIC 60 ) |
| Payment Terms | 30 DAYS CREDIT |
| Color | BRIGHT |
Minimum order quantity: 1 Kg
| Min/Max | Ni | Cr | Mn | Si | C | N | S | P | Fe |
| Min | 8 | 16 | 7 | 3.5 | - | 0.08 | - | - | - |
| Max | 9 | 18 | 9 | 4.5 | 0.1 | 0.18 | 0.03 | 0.06 | Balance |
| - | - |
| Temperature, °F | 68 | 200 | 400 | 600 | 800 | 1000 | 1200 | 1400 | 1600 |
| Ultimate Tensile Strength, ksi | 106.5 | 98.2 | 84.4 | 80.5 | 78.3 | 75.4 | 66.6 | 49.8 | 30.2 |
| 0.2% Yield Strength, ksi | 56.5 | 44.4 | 32.8 | 29.7 | 29.0 | 28.0 | 28.1 | 25.3 | 16.4 |
| Elongation, 2% | 61.7 | 63.3 | 64.0 | 59.6 | 65.5 | 52.2 | 48.2 | 47.1 | 72.8 |
₹ 900 / Piece Get Latest Price
| Size/Diameter | 2 inches |
| Material | Copper Nickel 70/30 |
| Elbow Bend Angle | 90 degree |
| Elbow Type | Long Radius |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1250 / Piece Get Latest Price
| Hardness | 17 |
| Thickness | 2MM TO 50MM |
| Dimensions | NOMINAL BORE |
| Class | CLASS A |
| Country of Origin | Made in India |
| 1 | 10000 |
Minimum order quantity: 1 Piece
₹ 1200 / Piece Get Latest Price
| Size/Diameter | 1 inch |
| Usage/Application | Chemical Fertilizer Pipe |
| Brand | INDIAN |
| Material Grade | ALLOY 20 |
| Country of Origin | Made in India |
| 1 | 10000 |
Minimum order quantity: 10 Piece
₹ 1200 / Kg Get Latest Price
| Application | Water Heater |
| Size | > 4 |
| Unit Length | 6 m,12 m,18 m |
Jeet Mehta (Sales)
Siddhgiri Tubes
85, Durga Devi Street, Kumbharwada Area, Alankar Cinema, Girgaon Area
Mumbai - 400004, Maharashtra, India