Minimum Order Quantity | 10 Kg |
Size/Diameter | 6mm-150mm |
Single Piece Length | 6 meter |
Material | Copper nickel pipes |
Grade | 70/30 & 90/10 |
Hollow Sections | Round |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Kilogram |
Thickness | 2 mm |
Grade | 70./30 90/10,50/50 75/25 |
Usage/Application | Industrial |
Material | copper nickel |
Standard | Astm |
Brand | European |
Minimum Order Quantity | 1 Kilogram |
Shape | Round,Square,Rectangular |
Single Piece Length | 3 meter,6 meter,18 meter |
Unit Length | 6 m,12 m,1 metre |
Application | Air Condition,Refrigerator,Oil Cooler Pipe,Water Heater,Marine |
Grade | 70/30,90/10 |
Product Type | COPPER |
Outer Diameter | 6 MM TO 300 MM |
Steel Grade | 70/30,90/10,50/50 |
Finishing | COPPER |
Wall Thickness | 1 MM TO 30 MM |
Surface | COPPER |
Material | COPPER NICKEL |
Standard | ASTM,ANSI,AISI |
Grades | 70/30,90/10,50/50 |
Additional Information:
*Your information is safe with us.
Minimum Order Quantity | 1 Kilogram |
Size | 6 mm to 200 mm OD |
Usage | Manufacturing |
Single Piece Length | 6 meter, 3 meter |
Product Type | TUNGSTEN COPPER |
Material | Tungsten COPPER |
Brand | Indian , European |
Size/Diameter | >4 inch,Upto 10 inch |
Tanzania - Thailand - Togo - TrinidadTobago - Tunisia - Turkey - Turkmenistan - Uganda - Ukraine - United Arab Emirates - United Kingdom - United States - Uruguay - Uzbekistan - Vatican City (Holy See) - Venezuela - Vietnam Yemen -Zambia - Zimbabwe
Minimum Order Quantity | 1 Piece |
Shape | Square, Round |
Unit Length | 12 m, 6 m |
Application | Oil Cooler Pipe, Refrigerator, Air Condition, Water Heater |
Grade | 90/10 , 70/30 . 80/20, 50/50 |
Product Type | ROUND |
Outer Diameter | 6 mm to 273 mm |
Finishing | COPPER |
Wall Thickness | 1 mm to 35 mm |
Surface | COPPER |
Color | REDDISH |
Brand | EUROPEAN |
Material | CUPRO NICKEL |
Standard | ASTM , ANSI |
Unit Length | 6 m, 12 m, 18 m, 24m |
Single Piece Length | 3 meter, 6 meter, 18 meter |
Product Type | Nickel |
Material | Cupro Nickel Pipe |
Application | Drinking Water |
Shape | Round |
*Your information is safe with us.
Size | > 4 |
Size/Diameter | >4 inch |
Unit Length | 6 m,12 m,18 m |
Single Piece Length | 3 meter,6 meter,18 meter |
Usage/Application | Chemical Handling |
Brand | Siddhgiri Tubes |
Brand | Siddhgiri Tubes |
Application | Gas Handling |
Type | Coil |
Single Piece Length | 18 meter, 6 meter, 3 meter |
Unit Length | 18 m, 6 m, 12 m |
Alloy Or Not | Non Alloy |
Minimum Order Quantity | 10 Kg |
Usage/Application | Air Condition |
Size | 6mm-150mm |
Type | Straight Copper Pipe |
Brand | Siddhgiri |
Place Of Origin | Mumbai |
Thickness | 1mm-20mm |
Unit Length | 6 m |
Diameter | 6mm-150mm |
Country of Origin | Made in India |
*Your information is safe with us.
Minimum Order Quantity | 1 Meter |
Usage | Industrial Use, Residential Use, Office Use |
Capacity (In Tons) | 55 tons |
Brand | Indian |
Note: If you need please let me know your requirement.
SIDDHGIRI TUBES - COPPER CAPILLARY TUBES MANUFACTURER, EXPORTER, STOCKISTS, SUPPLIER in Mumbai, India, UK, Dubai, Melbourne, Sydney, Abu Dhabi, Sarjah, Jebel Ali, Fujairah, Doha, Muscat, Bangkok, Istanbul, Amman, Jerusalem, Tehran, Jeddah, Riyadh, Dammam, Kuala Lumpur, Malacca, Seoul, Cairo, Alexandria, Tokyo, Shanghai, Jakarata, Shanghai, Cape Town, Europe | USA | UAE, Hamburg, Moscow, Johannesburg,Argentina | Australia | Bahrain | Belgium| Brazil | Brunei | Bulgaria | Canada | Africa | Chile | China | Colombia | Denmark| Egypt | Europe | France | Georgia | Germany | Greece | Hong Kong | Indonesia | Iran | Ireland | Israel | Italy | Japan | New Jersey | Jordan | Kuwait| Lithuania | Luxembourg | Malaysia | Mauritius | Mexico | Myanmar | | Netherlands | New Zealand | Korea | Norway | Oman | Philippines | Poland | Portugal | Qatar | Romania| Russia | Saudi Arabia | Singapore | South Africa | Georgia | Korea | Spain | Sri Lanka | Sweden | Switzerland | Taiwan | Thailand |Turkey| Ukraine | United States| Venezuela | Vietnam | Yemen |
Minimum Order Quantity | 1 Kilogram |
Shape | Oval, Round, Square, Rectangular |
Unit Length | 6 m, 12 m, 24m, 18 m |
Application | Water Heater, Air Condition, Oil Cooler Pipe, Refrigerator, MARINE |
Minimum Order Quantity | 1 Kilogram |
Size/Diameter | 1/2 inch, 1 inch, 3 inch, 0.5 mm To 35 mm |
Single Piece Length | 3 meter, 6 meter |
We are one of the leading Manufacturer and suppliers of Copper Nickel Sheet Plates that have gained wide appreciation in the global market.
Chemical Composition:
Copper Alloys | CU | SN | PB | ZN | FE | NI | P | MN |
| Impurities |
90/10 GRADE | Rem. | 0.03 | 0.02 | 0.5 | 42006 | 42258 | 0.02 | 0.5-1 | 0.05 | 0.2 |
Standard:
Copper Alloys | CU | SN | PB | ZN | FE | NI | P | MN |
| Impurities |
70/30 GRADE | Rem. | 0.05 | 0.02 | 0.5 | 0.4-1 | 30-32 | 0.02 | 0.5-1.5 | 0.05 |
Note:
1. Rates are subject to change as per Daily market situation.
2. Rates given above are an approximate market rates and will be valid only after formal discussion and 100% payment in advance.
3. Payment 10% in advance by RTGS/NEFT.
*Your information is safe with us.
Minimum Order Quantity | 10 Kg |
Brand | European |
Shape | Round |
Usage/Application | marine |
Material | Copper alloy |
Grade | 70/30 & 90/10 |
Diameter | 6mm-200mm |
Form | Round |
Minimum Order Quantity | 10 Kg |
Brand | indigo |
Shape | Round |
Usage/Application | Manufacturing |
Grade | C101 AND MANY MORE |
Diameter | 6mm-200mm |
Form | Round |
Country of Origin | Made in India |
Minimum Order Quantity | 10 Kg |
Single Piece Length | 6 meter |
Material | Copper nickel tubes |
Brand | Siddhgiri |
Grade | 70/30 & 90/10 |
Hollow Sections | Round |
Length | 6 meters |
*Your information is safe with us.
Minimum Order Quantity | 10 Kilogram |
Usage | Household Repair, Construction, Manufacturing |
Single Piece Length | 3 meter, 6 meter |
Color | BROWN RED |
Size | Upto 20 inch |
Material | COPPER TUNGSTEN |
Size/Diameter | 2 inch, 3 inch, 4 inch, 1/2 inch, >4 inch, 1 inch |
Brand | EUROPEAN |
Siddhgiri Tubes - , Stockists, Exporter, Manufacturer, Supplier, Distributor, Dealer, Whole Seller, Trader Of Copper Tungsten Rod, Bars, Round Bar In All Over The World.
Minimum Order Quantity | 1 Kg |
Thickness | 0.5 TO 20 MM |
Shape | Plate |
Usage/Application | Industrial |
Material | TUNGSTEN COPPER |
Surface Treatment | Bright |
Brand | EUROPEAN |
Length | CUSTOMISED |
Minimum Order Quantity | 1 Kilogram |
Shape | Rectangular |
Diameter | 0.5 TO 30 MM |
Material Grade | C 17200 |
Available Grades | C 17200 |
Technique | Cold Rolled |
Brand | EUROPEAN |
*Your information is safe with us.
Minimum Order Quantity | 1 Kilogram |
Material | BERYLLIUM COPPER |
Shape | RECTANGULAR , SQUARE |
Thickness | 0.1 TO 25 MM |
Size/Dimension | AS PER REQUIRED |
Type | SQUARE , RECTANGULAR |
Minimum Order Quantity | 1 Kilogram |
Material | BERYLLIUM COPPER |
Usage/Application | Industrial |
Thickness | 0.1 TO 10 MM |
Brand | EUROPEAN |
Shape | WIRE |
Length | COIL FORM |
Form | SPOOL , COIL |
Unit Length | 12 m, 6 m, 18 m, 24m |
Single Piece Length | 6 meter, 18 meter, 36 meter, 3 meter, >36 meter |
Size | As per requirement |
Application | Drinking Water |
Size/Diameter | >4 inch |
*Your information is safe with us.
Minimum Order Quantity | 10 Kg |
Material | Copper |
Shape | Round |
Size | 6mm-25mm |
Brand | Siddhgiri |
Range | 6mm-25mm |
Design | Coil |
Wire Gauge | >25 |
Size | As per requirement |
Conductor Type | Stranded |
Brand | Siddhgiri Tubes |
Type | Bare |
Conductor Material | Copper |
Shape | RECTANGULAR , SQUARE |
Grade | 70/30 , 90/10 |
Condition | New |
Brand | Indian , European |
*Your information is safe with us.
Minimum Order Quantity | 1 Kilogram |
Diameter | Customised |
Grade | Beryllium Copper |
Brand | European , Indian |
Size | Customised |
Minimum Order Quantity | 1 Kg |
Grade | C 17200 |
Beryllium Copper | YES |
Material | BEYLLIUM COPPER |
Size | 3 MM TO 150 MM OD |
Specifications:
Grade: C 17200, C 17510, C 17500
Tube: 3 mm to 25 mm outer diameter
Pipe: 3 mm to 200 mm outer diameter
Sheet: 0.05 to 5 mm thick
Plate: 5 to 30 mm thick
Foil: 0.05 mm to 5 mm thick
Welding rod: 1 mm to 5 mm
Wire: 0.1 mm to 10 mm
SIDDHGIRI TUBES LAUNCH NEW PRODUCT OF BERYLLIUM COPPER ROUND BAR EXPORTER, STOCKISTS, MANUFACTURER, SUPPLIER in Mumbai, India, UK, Dubai, Melbourne, Sydney, Abu Dhabi, Sarjah, Jebel Ali, Fujairah, Doha, Muscat, Bangkok, Istanbul, Amman, Jerusalem, Tehran, Jeddah, Riyadh, Dammam, Kuala Lumpur, Malacca, Seoul, Cairo, Alexandria, Tokyo, Shanghai, Jakarata, Shanghai, Cape Town, Europe | USA | UAE, Hamburg, Moscow, Johannesburg,Argentina | Australia | Bahrain | Belgium| Brazil | Brunei | Bulgaria | Canada | Africa | Chile | China | Colombia | Denmark| Egypt | Europe | France | Georgia | Germany | Greece | Hong Kong | Indonesia | Iran | Ireland | Israel | Italy | Japan | New Jersey | Jordan | Kuwait| Lithuania | Luxembourg | Malaysia | Mauritius | Mexico | Myanmar | | Netherlands | New Zealand | Korea | Norway | Oman | Philippines | Poland | Portugal | Qatar | Romania| Russia | Saudi Arabia | Singapore | South Africa | Georgia | Korea | Spain | Sri Lanka | Sweden | Switzerland | Taiwan | Thailand |Turkey| Ukraine | United States| Venezuela | Vietnam | Yemen |
Minimum Order Quantity | 1 Kg |
Usage | Construction , Household Repair, Manufacturing |
Brand | European |
Size | 3 mm to 200 mm Outer dia |
Siddhgiri Tubes have Tungsten Copper Rod in ready stock. We Export as well as Supply Tungsten Copper Rod. Owing to our expertise in this domain, we are engaged in offering a wide array of Tungsten Copper Rod. The given Tungsten Copper Rod is provided on diverse specifications options so as to fulfill the requirements of customers. This Tungsten Copper Rod is manufactured by our workforce utilizing high quality material and modern technology as per the norms of industry. Our Tungsten Copper Rod is high on demand among customers owing to their superior finish.
Size - 3 mm to 200 mm Outer Diameter
Features:
Specifications:
Note:
1. Rates are subject to change as per Daily market situation.
2. Rates given above are an approximate market rates and will be valid only after formal discussion and 100% payment in advance.
*Your information is safe with us.
*Your information is safe with us.
Minimum Order Quantity | 1 Kilogram |
C 17150 | C 175200 |
Minimum Order Quantity | 1 Kg |
Copper Percentage | Customised |
Country of Origin | Made in India |
Copper Brazing is a metal-joining process into which two or more metal items are joined together by melting and flowing a filler metals into the joint, with the filler metals having a lower melting point than the adjoining metal.
Copper Brazing differs from weldings in that it does not involve melting the work pieces. Brazing differs from soldering through the use of a higher temperature and much more closely fitted parts than when soldering. WE SIDDHGIRI TUBES SUPPLY COPPER BRAZING RODS IN VARIOUS SIZES WITH ACCURATE DIMENSIONS
Diameter | >9mm |
Insulation Material | Enameled |
Type | Bare |
Conductor Material | Copper |
Shape | As per requirement |
*Your information is safe with us.
Usage/Application | Industrial |
Diameter | >9mm |
Wire Gauge | >25 |
Conductor Type | Stranded |
Brand | Siddhgiri Tubes |
Alloy Or Not | Non Alloy |
Minimum Order Quantity | 1 Kilogram(s) |
Material | Beryllium copper |
Shape | Rrectangular |
Alloy | Without Alloy |
Grade | C 17200 |
Thickness | 0.5 to 50 mm |
Color | brown |
Minimum Order Quantity | 1 Kilogram |
Shape | Round |
Size | 3 MM TO 300 MM OD |
Usage/Application | Industrial |
Color | BROWN |
Material | COPPER TUNGSTEN |
Brand | EUROPEAN |
Surface Finishing | BROWN |
We Export as Well as Supply Tungsten Copper plate. We have ready stock of Tungsten Copper plate. To meet the diverse requirements of our prestigious clients, we are offering a vast assortment of Tungsten Copper Plate. Our offered Tungsten Copper plate is inspected by our quality experts on several parameters in order to make its flawlessness. These Tungsten Copper plate are manufactured with precision using excellent quality material contemporary techniques by our experienced professionals. We are giving these Tungsten Copper plate to our customers due to their high strength.
Grade - 75/25 , 70/30 , 80/20 / , 90/10 , 60/40 , 50/50 etc
we also make as per your request .
Features:
Note:
1. Rates are subject to change as per Daily market situation.
2. Rates given above are an approximate market rates and will be valid only after formal discussion
3. Payment Credit 30 days.
SIDDHGIRI TUBES OFFER Tungsten Copper Plates in Mumbai, India, UK, Dubai, Melbourne, Sydney, Abu Dhabi, Sharjah, Jebel Ali, Fujairah, Doha, Muscat, Bangkok, Istanbul, Amman, Jerusalem, Tehran, Jeddah, Riyadh, Dammam, Kuala Lumpur, Malacca, Seoul, Cairo, Alexandria, Tokyo, Shanghai, Jakarata , Shanghai, Cape Town, Europe | USA | UAE, Hamburg, Moscow, Johannesburg, Argentina | Australia | Bahrain | Belgium| Brazil | Brunei | Bulgaria | Canada | Africa | Chile | China | Colombia | Denmark| Egypt | Europe | France | Georgia | Germany | Greece | Hong Kong | Indonesia | Iran | Ireland | Israel | Italy | Japan | New Jersey | Jordan | Kuwait| Lithuania | Luxembourg | Malaysia | Mauritius | Mexico | Myanmar | | Netherlands | New Zealand | Korea | Norway | Oman | Philippines | Poland | Portugal | Qatar | Romania| Russia | Saudi Arabia | Singapore | South Africa | Georgia | Korea | Spain | Sri Lanka | Sweden | Switzerland | Taiwan | Thailand |Turkey| Ukraine | United States| Venezuela | Vietnam | Yemen
*Your information is safe with us.
Minimum Order Quantity | 1 Kilogram(s) |
Material | BERYLLIUM COPPER |
Minimum Order Quantity | 1 Kilogram |
Brand | european |
Usage/Application | ELECTRICAL PARTS , MACHINING AND OTHERS |